Sanctuary certification symbolizes an organization’s commitment to providing a higher level of care, a trauma-sensitive environment for the people they serve and a better work environment for employees. Sanctuary certification requires re-evaluation every three years, as it is designed to promote, sustain and strengthen an organization’s commitment to the maintenance of a trauma informed culture for all of its stakeholders.
Certifications 2023
Hawthorn Children’s Psychiatric Hospital | January 24 |
GA Baptist Children’s Home and Family Ministries | March 1-2 |
Colorado Division of Youth Services – Southern Region Office | April 5 |
Certifications 2022
Perseus House, Inc. | March 8-9 |
Merakey | March 9-10 |
ANDRUS | March 29-31 |
Colorado Division of Youth Services – Grand Mesa Youth Services Center | May 25-26 |
Nazareth Child & Family Connection: | June 1-2 |
Colorado DYS Northeast Region | June 14-15 |
Colorado DYS Gilliam Youth Services Center | June 14-15 |
Mackillop Family Services | June 15-17 |
Cornerstones of Care | June 28-30 |
Palm Beach County Youth Services Department | September 13-15 |
Little Flower Children and Family Services of NY | October 6-7 |
VisionQuest - Arizona | October 11-12 |
VisionQuest – San Antonio | June 2021- June 2024 |
Foster's Home for Children | October 19 |
Anglicare NSW South, NSW West & ACT | October 22 |
Domus Kids | October 26-27 |
Colorado DYS Central Region | November 2-3 |
Sarah Reed | November 2 |
Glade Run Lutheran Services | December 13 |
Certifications 2021
Wings for Children and Families Inc | January 21-22 |
The Children’s Home of Lubbock | January 28-29 |
Red Hook OCFS | February 11-12 |
Colorado DYS Western Region | February 17-18 |
Shodair Children's Hospital | February 24-25 |
Vanderheyden | March 31 - April 1 |
Counseling and Recovery Services of OK | April 13 |
Crossnore Communities for Children | April 23-24 |
MercyFirst | May 11-12 |
Providence House Inc. | May 12-13 |
CenClear | May 26-27 |
North Central Secure Treatment Unit | August 3 |
Clermont County Board of Developmental Disabilities | September 21-22 |
Stephen and Sandra Sheller 11th Street Family Health Services | September 30 - October 1 |
St. Aloysius | October 5-6 |
Orchard Place | October 13-14 |
The House of the Good Shepherd | December 14-15 |
Certifications 2020
Milestone Centers | January 21-22 |
YWCA Utah | February 6-7 |
Hope Community Services | February 12-13 |
Metropolitan Ministries | March 4-5 |
AK Child & Family | June 16-18 |
Colorado CDHS – Prairie Vista Youth Services Center | June 29-30 |
Hibiscus Children's Center | August 27-28 |
SCO Madonna Heights | September 14-17 |
Hallmark Youthcare | October 13-14 |
Red Hook OCFS | October 21-22 |
Gwen's Girls | October 26-27 |
Villa of Hope | November 2 & 4 |
Cardinal McCloskey Community Services | November 19-20 |
Vanderheyden | December 8-9 |
Communities in Schools Pittsburgh –Allegheny Co. | December 16-17 |
Certifications 2019
Children’s Resource Center, Bowling Green, OH | February 5-6 |
Nazareth | February 12-13 |
Andrus | March 26-28 |
Lea Guidance | April 2-3 |
St. Joe's TX | May 10-11 |
HighRidge | May 12-13 |
MacKillop | June 12-14 |
Churches of Christ | June 17-19 |
Cornerstones of Care | June 26-28 |
Drueding Center | July 23-24 |
Fosters Home | October 1-2 |
Community Guidance Center | October 16-17 |
Sarah Reed | October 28-29 |
GA Baptist | October 21-25 |
Domus | October 29-30 |
SE Trust | November 13-14 |
VisionQuest AZ | November 19-20 |
Certifications 2018
Counseling and Recovery Services of OK | January 10-11 |
House of the Good Shepherd | February 6-7 |
Hawthorn Children's Psychiatric Hospital | March 6-7 |
Crossnore Children's Home | April 9-12 |
Francis Howell School District | May 3-4 |
Glade Run | May16-17 |
Little Flower | June 7-8 |
11th Street | June 13-14 |
Christ's Haven | July 10-11 |
CHNK | August 15-16 |
Orchard Place | Sept. 25-26 |
Asante | October 10-11 |
St. Joe's Treatment | October 18-19 |
Women Against Abuse | November 15-16 |
Certifications 2017
SCO/Madonna Heights | February 15-16 |
Hallmark Youthcare | March 1-2 |
Cardinal McCloskey | March 7 - 9 |
CareVisions | May 2-3 |
Vanderhayden Hall | May 31 - June 1 |
Clermont County Board of Developmental Disabilities | May 16-17 |
St. Aloysius | May 23-24 |
Envision | May 25-26 |
Mercy First | May 22-24 |
The Methodist Home | June 26-28 |
CRC Children's Recovery Center | June 29-30 |
The Villa | July 18-19 |
Abraxas-Hector Garza | August 1-2 |
Abraxas - CO | August 15-16 |
Dept of Child & Family Perth | September 4 |
Mercy Family Services (Aus) | Sept 11 |
MAAC | September 25-26 |
CPRI | September 26-27 |
Merakey/NHS Lehigh Valley | October 17-18 |
Childrens' Home of Lubbock | October 4 5 |
FACT | November 14-15 |
Wings | November 16-17 |
Perseus House | December 4-5 |
Certifications 2016
Collier Youth Services | January 26-27 |
Boys n Girls Home of NC | April 11-12 |
Hoffman Homes | May 11-12 |
Toomey Residential | June 2 - 3 |
Churches of Christ recert | June 13 |
Fosters Home | September 13-15 |
SE Trust of N. Ireland | September 21-22 |
Valley Day School | October 4-5 |
Sarah A. Reed | October 25-26 |
Metropolitan Ministries | October 12-14 |
Domus | November 14-15 |
Milestones | December 5-9 |
Certifications 2015
Crisis Shelter of Lawrence | January 19-20 |
Counseling & Recovery Services, OK | January 21-22 |
Adelphoi | March 24-26 |
Women Against Abuse | April 21-22 |
Hopeworks N Camden | May 5-6 |
Mid-Hudson Cmso | May 19-20 |
Cornerstones / Ozanam | June 8-12 |
Drueding | July 14-15 |
Andrus | October 21-23 |
St. Gabriel's Hall & Community | October 14-16 |
Bethany Christian Services | November 3-5 |
Positive Education Program | November 18-20 |
Lea Guidance, NM | December 1-3 |
Mackillop-AUS | December 7-10 |